Aplikasi POS dengan CodeIgniter – Skema Database (2)

By | Februari 22, 2020
skemaDatabase

MWI – Siapkan database dengan nama mwi_pos untuk keperluan Aplikasi POS (Point Of Sales) dengan 10 Tabel yang akan disiapkan

skemaDatabase
-- phpMyAdmin SQL Dump
-- version 4.6.6deb5
-- https://www.phpmyadmin.net/
--
-- Host: localhost:3306
-- Generation Time: Feb 21, 2020 at 11:59 PM
-- Server version: 5.7.29-0ubuntu0.18.04.1
-- PHP Version: 7.2.24-0ubuntu0.18.04.3

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Database: `mwi_pos`
--

-- --------------------------------------------------------

--
-- Table structure for table `barang`
--

CREATE TABLE `barang` (
  `id` varchar(15) NOT NULL,
  `nama` varchar(150) DEFAULT NULL,
  `satuan` varchar(30) DEFAULT NULL,
  `hargapokok` double DEFAULT NULL,
  `hargajual` double DEFAULT NULL,
  `hargajual_grosir` double DEFAULT NULL,
  `stok` int(11) DEFAULT '0',
  `min_stok` int(11) DEFAULT '0',
  `tgl_input` timestamp NULL DEFAULT CURRENT_TIMESTAMP,
  `tgl_last_update` datetime DEFAULT NULL,
  `kategori_id` int(11) DEFAULT NULL,
  `user_id` int(11) DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=latin1;

--
-- Dumping data for table `barang`
--

INSERT INTO `barang` (`id`, `nama`, `satuan`, `hargapokok`, `hargajual`, `hargajual_grosir`, `stok`, `min_stok`, `tgl_input`, `tgl_last_update`, `kategori_id`, `user_id`) VALUES
('BR000001', 'Klem Kabel IKK No 7', 'Bks', 15000, 20000, 17000, 2, 1, '2016-11-22 23:30:50', NULL, 11, 1),
('BR000002', 'Klem Kabel IKK No 8', 'Bks', 16000, 20000, 18000, 2, 1, '2016-11-22 23:32:02', NULL, 11, 1),
('BR000003', 'Klem Kabel IKK No 9', 'Bks', 16000, 22000, 18500, 2, 1, '2016-11-22 23:33:08', NULL, 11, 1),
('BR000004', 'Klem Kabel IKK No 10', 'Bks', 17000, 24000, 19000, 2, 1, '2016-11-22 23:34:19', NULL, 11, 1),
('BR000005', 'Klem kabel dms No 6', 'Bks', 3000, 5000, 4000, 2, 1, '2016-11-22 23:35:23', NULL, 10, 1),
('BR000006', 'Klem kabel dms No 7', 'Bks', 3500, 6000, 4500, 2, 1, '2016-11-22 23:36:23', NULL, 10, 1),
('BR000007', 'Klem kabel dms No 8', 'Bks', 4000, 7000, 5000, 2, 1, '2016-11-22 23:37:20', NULL, 10, 1),
('BR000008', 'Klem kabel dms No 9', 'Bks', 4500, 8000, 5500, 2, 1, '2016-11-22 23:38:36', NULL, 10, 1),
('BR000009', 'Klem kabel dms No 10', 'Bks', 5000, 9000, 6000, 2, 1, '2016-11-22 23:39:24', NULL, 10, 1),
('BR000010', 'Klem kabel Steel No 6', 'Bks', 3100, 6000, 4000, 2, 1, '2016-11-22 23:40:49', NULL, 9, 1),
('BR000011', 'Klem kabel Steel No 7', 'Bks', 3400, 7000, 4500, 2, 1, '2016-11-22 23:41:43', NULL, 9, 1),
('BR000012', 'Klem kabel Steel No 8', 'Bks', 4200, 8000, 5500, 2, 1, '2016-11-22 23:42:42', NULL, 9, 1),
('BR000013', 'Klem kabel Steel No 9', 'Bks', 5000, 9000, 6000, 2, 1, '2016-11-22 23:43:37', NULL, 9, 1),
('BR000014', 'Klem kabel Steel No 10', 'Bks', 5750, 10000, 7000, 2, 1, '2016-11-22 23:44:49', NULL, 9, 1),
('BR000015', 'Saklar Engkel Fonic B', 'PCS', 6750, 10000, 7250, 2, 1, '2016-11-22 23:46:15', NULL, 8, 1),
('BR000016', 'Saklar Seri Fonic B', 'PCS', 8750, 12000, 9500, 2, 1, '2016-11-22 23:47:14', NULL, 8, 1),
('BR000017', 'Saklar Tridel Fonic B', 'PCS', 9500, 15000, 11500, 2, 1, '2016-11-22 23:48:03', NULL, 8, 1),
('BR000018', 'Saklar Engkel Fonic KK', 'PCS', 6750, 10000, 7250, 2, 1, '2016-11-22 23:48:47', NULL, 8, 1),
('BR000019', 'Saklar Seri Fonic KK', 'PCS', 8750, 12000, 9500, 2, 1, '2016-11-22 23:49:55', NULL, 8, 1),
('BR000020', 'Stok Kontak Fonic B', 'PCS', 8750, 12000, 9500, 2, 1, '2016-11-22 23:51:02', NULL, 8, 1),
('BR000021', 'Stop Kontak Fonic KK', 'PCS', 8750, 12000, 9500, 2, 1, '2016-11-22 23:52:11', NULL, 8, 1),
('BR000022', 'Saklar Engkel Sheineder B ', 'PCS', 14000, 18000, 15000, 2, 1, '2016-11-23 00:04:07', NULL, 7, 1),
('BR000023', 'Saklar Seri Sheineder B', 'PCS', 22000, 25000, 23000, 2, 1, '2016-11-23 00:17:36', NULL, 7, 1),
('BR000024', 'Stop Kontak Sheineder B', 'PCS', 16000, 20000, 17000, 1, 1, '2016-11-23 00:18:24', NULL, 7, 1),
('BR000026', 'MCB Sheineder 4A SNI', 'PCS', 35000, 50000, 40000, 2, 1, '2016-11-23 00:19:46', NULL, 7, 1),
('BR000027', 'MCB Sheineder 6A SNI', 'PCS', 35000, 50000, 40000, 2, 1, '2016-11-23 00:20:27', NULL, 7, 1),
('BR000028', 'MCB Sheineder 10A SNI', 'PCS', 35000, 50000, 40000, 2, 1, '2016-11-23 00:21:12', NULL, 7, 1),
('BR000029', 'MCB Sheineder 16A SNI', 'PCS', 47500, 70000, 55000, 2, 1, '2016-11-23 00:21:53', NULL, 7, 1),
('BR000030', 'MCB Sheineder 20A SNI', 'PCS', 47500, 70000, 55000, 2, 1, '2016-11-23 00:22:39', NULL, 7, 1),
('BR000031', 'MCB Sheineder 25A SNI', 'PCS', 47500, 70000, 55000, 2, 1, '2016-11-23 00:23:18', NULL, 7, 1),
('BR000032', 'Saklar Engkel Visalux B', 'PCS', 7250, 10000, 7750, 2, 1, '2016-11-23 00:33:27', '2016-11-22 16:33:57', 6, 1),
('BR000034', 'Stop Kontak Visalux B', 'PCS', 10250, 12000, 0, 1, 1, '2016-11-23 00:35:23', NULL, 6, 1),
('BR000038', 'Saklar Arde Visalux 2L', 'PCS', 8200, 9000, 12000, 0, 1, '2016-11-23 00:38:12', NULL, 6, 1),
('BR000039', 'Saklar Arde Visalux 3L', 'PCS', 10500, 15000, 11500, 2, 1, '2016-11-23 00:39:07', NULL, 6, 1),
('BR000040', 'Saklar Arde Visalux 4L', 'PCS', 13500, 18000, 14000, 2, 1, '2016-11-23 00:39:51', NULL, 6, 1),
('BR000041', 'Saklar Arde Visalux 5L', 'PCS', 15500, 22000, 18000, 2, 1, '2016-11-23 00:40:34', NULL, 6, 1),
('BR000042', 'Saklar Arde Visalux 6L', 'PCS', 19500, 25000, 21000, 2, 1, '2016-11-23 00:41:15', NULL, 6, 1),
('BR000043', 'Saklar Engkel Omi KK', 'PCS', 4500, 10000, 6000, 7, 1, '2016-11-23 00:52:21', '2016-11-29 14:35:29', 5, 1),
('BR000044', 'Saklar Seri Omi KK', 'PCS', 5700, 10000, 6500, 2, 1, '2016-11-23 00:53:37', NULL, 5, 1),
('BR000045', 'Stok Kontak Omi KK', 'PCS', 5700, 10000, 6500, 1, 1, '2016-11-23 00:54:31', NULL, 5, 1),
('BR000047', 'K. NYM 2x1,5 Voxel Per Meter', 'Meter', 6055, 8000, 6500, 2, 1, '2016-11-23 01:07:43', NULL, 12, 1),
('BR000049', 'K. NYM 2x2,5 Voxel Per Meter', 'Meter', 0, 10000, 9500, 2, 1, '2016-11-23 01:09:52', NULL, 12, 1),
('BR000051', 'K. NYM 3x1,5 Voxel Per Meter', 'Meter', 0, 10000, 9000, 2, 1, '2016-11-23 01:11:10', NULL, 12, 1),
('BR000052', 'K. NYM 3x2,5 Voxel Per Roll', 'Roll', 495000, 530000, 520000, 1, 1, '2016-11-23 01:11:54', NULL, 12, 1),
('BR000054', 'Antena Remot Misonic 850', 'PCS', 87500, 120000, 100000, 2, 1, '2016-11-23 16:51:12', NULL, 13, 1),
('BR000055', 'Antena Digital HD 10', 'PCS', 56000, 75000, 63000, 1, 1, '2016-11-23 16:52:37', NULL, 13, 1),
('BR000056', 'Antena Digital HD 12', 'PCS', 66000, 95000, 75000, 2, 1, '2016-11-23 16:53:21', NULL, 13, 1),
('BR000057', 'Antena Digital Indoor HD 14', 'PCS', 30000, 50000, 35000, 2, 1, '2016-11-23 16:54:09', NULL, 13, 1),
('BR000058', 'Antena Digital HD 19', 'PCS', 117500, 165000, 133000, 2, 1, '2016-11-23 16:54:53', NULL, 13, 1),
('BR000059', 'Antena Digital HD 5000', 'PCS', 106000, 145000, 120000, 2, 1, '2016-11-23 16:55:35', NULL, 13, 1),
('BR000060', 'Antena Digital + Remot PF 850', 'PCS', 95000, 125000, 105000, 2, 1, '2016-11-23 16:56:22', NULL, 13, 1),
('BR000061', 'Boster DX 9900', 'PCS', 69000, 95000, 75000, 2, 1, '2016-11-23 16:57:05', NULL, 13, 1),
('BR000062', 'Kabel Antena TV 15 Yard Enter', 'Roll', 13500, 20000, 15000, 2, 1, '2016-11-23 18:45:15', NULL, 14, 1),
('BR000063', 'Kabel Antena TV 20 Yard Enter', 'Roll', 16500, 24000, 19000, 2, 1, '2016-11-23 18:46:07', NULL, 14, 1),
('BR000064', 'Kabel Antena TV 100 Yard Enter', 'Roll', 82500, 110000, 95000, 2, 1, '2016-11-23 18:46:58', NULL, 14, 1),
('BR000065', 'Kabel Antena TV 300 Yard Enter', 'Roll', 125000, 285000, 275000, 2, 1, '2016-11-23 18:47:47', NULL, 14, 1),
('BR000067', 'Power Supply Tanaka', 'PCS', 21000, 30000, 23000, 2, 1, '2016-11-23 18:50:01', NULL, 15, 1),
('BR000068', 'Power Supply Remote', 'PCS', 35000, 50000, 40000, 2, 1, '2016-11-23 18:50:45', NULL, 15, 1),
('BR000069', 'RCA 1 In 1', 'PCS', 4000, 8000, 5000, 2, 1, '2016-11-23 18:52:09', NULL, 16, 1),
('BR000070', 'RCA 2 In 1 1,5M Enter', 'PCS', 3500, 10000, 4500, 2, 1, '2016-11-23 18:52:51', NULL, 16, 1),
('BR000071', 'RCA 2P In 1,2M Stell', 'PCS', 0, 8000, 6500, 1, 1, '2016-11-23 18:57:08', NULL, 16, 1),
('BR000072', 'RCA 3P In 1,2M Stell', 'PCS', 0, 10000, 7500, 2, 1, '2016-11-23 19:10:30', NULL, 16, 1),
('BR000073', 'RCA 3P In 1,5M APK', 'PCS', 6750, 13000, 7500, 2, 1, '2016-11-23 19:11:37', NULL, 16, 1),
('BR000075', 'AC Cord Komp Hitam 1,2', 'PCS', 6100, 10000, 7500, 2, 1, '2016-11-23 19:15:33', NULL, 17, 1),
('BR000076', 'AC Cord Komp Putih 1,2', 'PCS', 6600, 10000, 8000, 2, 1, '2016-11-23 19:16:17', NULL, 17, 1),
('BR000077', 'Jack Antena TV Jantan Hitam', 'PCS', 600, 2000, 750, 2, 1, '2016-11-23 19:24:27', NULL, 18, 1),
('BR000078', 'Jack Antena TV Betina Hitam', 'PCS', 700, 2000, 800, 2, 1, '2016-11-23 19:25:11', NULL, 18, 1),
('BR000079', 'SK Arde Esenze 2L', 'PCS', 6500, 10000, 7500, 2, 1, '2016-11-23 19:27:43', NULL, 19, 1),
('BR000080', 'SK Arde Esenze 4L', 'PCS', 11500, 18000, 12500, 2, 1, '2016-11-23 19:28:31', NULL, 19, 1),
('BR000083', 'SK Arde Augen 4L', 'PCS', 16500, 18000, 17000, 2, 1, '2016-11-23 19:35:29', NULL, 20, 1),
('BR000084', 'SK Arde Augen 5L', 'PCS', 19000, 22000, 20000, 2, 1, '2016-11-23 19:36:12', NULL, 20, 1),
('BR000085', 'SK Arde Augen 6L', 'PCS', 21000, 25000, 22000, 2, 1, '2016-11-23 19:37:10', NULL, 20, 1),
('BR000086', 'Skring Automatic Augen 6A ', 'PCS', 32500, 40000, 35000, 2, 1, '2016-11-23 19:37:57', NULL, 20, 1),
('BR000087', 'Skring Automatic Augen 10A', 'PCS', 32500, 40000, 35000, 2, 1, '2016-11-23 19:38:43', NULL, 20, 1),
('BR000088', 'Skring Automatic Augen 16A', 'PCS', 32500, 40000, 35000, 2, 1, '2016-11-23 19:40:32', NULL, 20, 1),
('BR000089', 'MCB Itami 4A SNI', 'PCS', 6000, 15000, 7500, 2, 1, '2016-11-23 20:20:37', NULL, 21, 1),
('BR000090', 'MCB Itami 20A SNI', 'PCS', 6000, 15000, 7500, 2, 1, '2016-11-23 20:21:24', NULL, 21, 1),
('BR000091', 'MCB Itami 25A SNI', 'PCS', 6000, 15000, 7500, 2, 1, '2016-11-23 20:22:19', NULL, 21, 1),
('BR000092', 'Skring Batu Itami 6A, 10A', 'PCS', 1000, 3000, 1350, 2, 1, '2016-11-23 20:23:08', NULL, 21, 1),
('BR000094', 'Steker Hitam Yaki', 'PCS', 650, 3000, 1000, 2, 1, '2016-11-23 20:25:58', NULL, 22, 1),
('BR000095', 'Steker Arde Rocko', 'PCS', 1350, 5000, 1600, 2, 1, '2016-11-23 20:26:43', NULL, 22, 1),
('BR000096', 'Steker Arde Dexta 638', 'PCS', 3000, 7000, 4600, 2, 1, '2016-11-23 20:27:27', NULL, 22, 1),
('BR000101', 'MCB New Pallas 6A', 'PCS', 7500, 15000, 8500, 2, 1, '2016-11-23 21:30:05', NULL, 23, 1),
('BR000102', 'MCB New Pallas 10A', 'PCS', 7500, 15000, 8500, 2, 1, '2016-11-23 21:31:32', NULL, 23, 1),
('BR000103', 'T. Multi Stanco SR 5303', 'PCS', 2350, 7000, 3500, 2, 1, '2016-11-23 21:32:27', NULL, 24, 1),
('BR000104', 'T. Multi Rocko', 'PCS', 1650, 5000, 3000, 2, 1, '2016-11-23 21:33:19', NULL, 24, 1),
('BR000105', 'T. Multi Monita', 'PCS', 3250, 7000, 3750, 2, 1, '2016-11-23 21:34:06', NULL, 24, 1),
('BR000106', 'Stand Fan 2 IN 1 16 Stanco SCS 1602', 'PCS', 165000, 187500, 225000, 2, 1, '2016-11-23 21:35:03', NULL, 24, 1),
('BR000107', 'Desk Fan 12’ Elegant Stanco SCD 1202', 'PCS', 135000, 170000, 145000, 2, 1, '2016-11-23 21:35:43', NULL, 24, 1),
('BR000108', 'Desk Fan 12’ Biasa Stanco SCD 1202', 'PCS', 125000, 160000, 135000, 2, 1, '2016-11-23 21:36:39', NULL, 24, 1),
('BR000109', 'Box Fan 12’ Stanco SCD 901', 'PCS', 140000, 175000, 152500, 2, 1, '2016-11-23 21:37:21', NULL, 24, 1),
('BR000110', 'Box Fan 12’ Stanco SCD 1201', 'PCS', 110000, 160000, 125000, 2, 1, '2016-11-23 21:38:05', NULL, 24, 1),
('BR000112', 'Industrial Fan 18’ SPF 109', 'PCS', 260000, 350000, 285000, 2, 1, '2016-11-23 21:39:21', NULL, 24, 1),
('BR000113', 'RN Biasa Stanco RN888', 'PCS', 29000, 40000, 32000, 2, 1, '2016-11-23 21:40:09', NULL, 24, 1),
('BR000114', 'Fiting Flapon S6 4 Starco 1203', 'PCS', 3700, 10000, 5000, 2, 1, '2016-11-23 21:41:11', NULL, 24, 1),
('BR000115', 'Fiting Flapon S6 8 Starco 1201', 'PCS', 3700, 10000, 5000, 2, 1, '2016-11-23 21:42:36', NULL, 24, 1),
('BR000116', 'Fiting Flapon Kombang S6 4 Starco 1202', 'PCS', 3700, 10000, 5000, 2, 1, '2016-11-23 21:43:21', NULL, 24, 1),
('BR000117', 'Fiting Flapon Sok FP10', 'PCS', 4850, 10000, 6500, 2, 1, '2016-11-23 21:48:33', NULL, 25, 1),
('BR000118', 'Fiting Flapon Fuji L', 'PCS', 1850, 5000, 2500, 1, 1, '2016-11-23 21:49:15', NULL, 25, 1),
('BR000119', 'Fiting Flapon Sok Biasa', 'PCS', 1850, 5000, 2500, 2, 1, '2016-11-23 21:50:01', NULL, 25, 1),
('BR000120', 'Fiting Flapon VLC', 'PCS', 4850, 10000, 6500, 2, 1, '2016-11-23 21:50:42', NULL, 25, 1),
('BR000121', 'T. Dos 5/8 Hitam', 'PCS', 300, 1000, 500, 2, 1, '2016-11-23 21:53:44', NULL, 26, 1),
('BR000122', 'T. Dos 3/4 Cab 3 Putih', 'PCS', 1300, 3000, 1750, 2, 1, '2016-11-23 21:54:34', NULL, 26, 1),
('BR000123', 'T. Dos 3/4 Cab 4 Putih', 'PCS', 1450, 4000, 1900, 2, 1, '2016-11-23 21:56:37', NULL, 26, 1),
('BR000124', 'L. Boh 5/8 P/H', 'PCS', 300, 1000, 500, 2, 1, '2016-11-23 21:57:21', NULL, 26, 1),
('BR000125', 'L. Boh 3/4 P', 'PCS', 1750, 3000, 2000, 2, 1, '2016-11-23 21:58:05', NULL, 26, 1),
('BR000126', 'Rolen', 'PCS', 75, 500, 150, 2, 1, '2016-11-23 21:58:48', NULL, 26, 1),
('BR000127', 'Tekong 1B Segi 4 Hiro', 'PCS', 1750, 3000, 1900, 2, 1, '2016-11-23 22:06:23', NULL, 27, 1),
('BR000128', 'Tekong 0B Segi 4 MK', 'PCS', 2200, 3000, 2500, 2, 1, '2016-11-23 22:07:09', NULL, 27, 1),
('BR000129', 'Tekong 0B Segi 4 Poisson', 'PCS', 1350, 3000, 1700, 1, 1, '2016-11-23 22:07:53', NULL, 27, 1),
('BR000130', 'Strika Maspion HA 110', 'PCS', 101000, 140000, 107500, 2, 1, '2016-11-23 22:09:44', NULL, 28, 1),
('BR000131', 'Strika Maspion EX 1000', 'PCS', 80000, 110000, 92500, 2, 1, '2016-11-23 22:10:44', NULL, 28, 1),
('BR000132', 'Strika Maspion HA 358', 'PCS', 86000, 115000, 97500, 2, 1, '2016-11-23 22:11:35', NULL, 28, 1),
('BR000133', 'Strika Maspion HA 130', 'PCS', 97000, 135000, 105000, 2, 1, '2016-11-23 22:12:47', NULL, 28, 1),
('BR000134', 'Strika Maspion HA 40', 'PCS', 102000, 150000, 120000, 2, 1, '2016-11-23 22:23:23', NULL, 28, 1),
('BR000135', 'Strika Maspion HA 30', 'PCS', 114000, 165000, 127500, 2, 1, '2016-11-23 22:24:16', NULL, 28, 1),
('BR000136', 'DF Maspion EX 307', 'PCS', 195000, 245000, 220000, 2, 1, '2016-11-23 22:25:02', NULL, 28, 1),
('BR000137', 'SF Maspion EX 1675', 'PCS', 266000, 325000, 285000, 2, 1, '2016-11-23 22:25:55', NULL, 28, 1),
('BR000138', 'BOX FAN Maspion EX 2109', 'PCS', 240000, 300000, 265000, 2, 1, '2016-11-23 22:27:16', NULL, 28, 1),
('BR000139', 'BOX FAN Maspion JF210iT', 'PCS', 260000, 325000, 285000, 2, 1, '2016-11-23 22:28:20', NULL, 28, 1),
('BR000140', 'Hexos Fan Maspion MV250 NEX 10’', 'PCS', 270000, 325000, 300000, 2, 1, '2016-11-23 22:29:30', NULL, 28, 1),
('BR000141', 'Hexos Fan Maspion MV250 NEX 12’', 'PCS', 285000, 350000, 315000, 2, 1, '2016-11-23 22:30:26', NULL, 28, 1),
('BR000142', 'Orbit Fan Maspion MOF 401D', 'PCS', 400000, 475000, 430000, 2, 1, '2016-11-23 22:31:25', NULL, 28, 1),
('BR000143', 'Kompor Gas Rinnai 522C', 'PCS', 260600, 300000, 270000, 2, 1, '2016-11-23 23:04:11', NULL, 29, 1),
('BR000144', 'Kompor Gas Rinnai 712C', 'PCS', 420000, 445000, 430000, 2, 1, '2016-11-23 23:05:19', NULL, 29, 1),
('BR000145', 'Kompor Gas Rinnai 511E', 'PCS', 175000, 182500, 200000, 2, 1, '2016-11-23 23:06:17', NULL, 29, 1),
('BR000146', 'Kompor Gas Rinnai 289RI', 'PCS', 385600, 440000, 410000, 2, 1, '2016-11-23 23:07:17', NULL, 29, 1),
('BR000147', 'Strika Miyako El 1000 M', 'PCS', 100000, 125000, 83600, 2, 1, '2016-11-23 23:09:00', NULL, 30, 1),
('BR000148', 'Strika Miyako El 1009 M', 'PCS', 102000, 145000, 115000, 2, 1, '2016-11-23 23:09:57', NULL, 30, 1),
('BR000149', 'M.Com Miyako 507 1,8 L ', 'PCS', 230000, 265000, 240000, 2, 1, '2016-11-23 23:11:28', NULL, 30, 1),
('BR000150', 'M.Com Miyako 508 1,8 L', 'PCS', 230000, 265000, 240000, 2, 1, '2016-11-23 23:12:18', NULL, 30, 1),
('BR000151', 'M.Com Miyako 509 1,8 L', 'PCS', 230000, 265000, 240000, 2, 1, '2016-11-23 23:13:21', NULL, 30, 1),
('BR000152', 'M.Com Miyako 606 0,6 L', 'PCS', 200000, 210000, 220000, 2, 1, '2016-11-23 23:14:12', NULL, 30, 1),
('BR000153', 'M.Com Miyako 612 1,2 L', 'PCS', 210000, 215000, 235000, 2, 1, '2016-11-23 23:23:42', NULL, 30, 1),
('BR000154', 'SF Miyako 1627', 'PCS', 243000, 270000, 250000, 2, 1, '2016-11-23 23:24:30', NULL, 30, 1),
('BR000158', 'DF Miyako 1227', 'PCS', 173000, 200000, 180000, 2, 1, '2016-11-23 23:26:39', NULL, 30, 1),
('BR000159', 'DIPS Myako HD 189', 'PCS', 145000, 165000, 150000, 2, 1, '2016-11-23 23:27:40', NULL, 30, 1),
('BR000160', 'DIPS Myako HD 190', 'PCS', 148000, 170000, 152000, 2, 1, '2016-11-23 23:28:24', NULL, 30, 1),
('BR000161', 'DIPS Myako HD 289', 'PCS', 285000, 315000, 295000, 2, 1, '2016-11-23 23:29:04', NULL, 30, 1),
('BR000162', 'T. Multi Uticon', 'PCS', 5500, 10000, 5500, 2, 1, '2016-11-23 23:40:31', NULL, 31, 1),
('BR000163', 'T. Arde Unicon', 'PCS', 15500, 20000, 15500, 2, 1, '2016-11-23 23:41:17', NULL, 31, 1),
('BR000164', 'T. Arde + Sfush', 'PCS', 15750, 25000, 19500, 2, 1, '2016-11-23 23:42:02', NULL, 31, 1),
('BR000165', 'DF Sekai 650', 'PCS', 105000, 125000, 110000, 2, 1, '2016-11-23 23:43:17', NULL, 32, 1),
('BR000166', 'DF Sekai 960', 'PCS', 160000, 185000, 165000, 2, 1, '2016-11-23 23:43:58', NULL, 32, 1),
('BR000167', 'DF Sekai 2 In 1 1060', 'PCS', 198000, 220000, 205000, 2, 1, '2016-11-23 23:44:48', NULL, 32, 1),
('BR000168', 'DF Sekai 2 In 1 1210', 'PCS', 249000, 275000, 260000, 2, 1, '2016-11-23 23:45:28', '2016-11-23 15:46:39', 32, 1),
('BR000169', 'SF Sekai 1808', 'PCS', 310000, 325000, 350000, 2, 1, '2016-11-23 23:46:11', NULL, 32, 1),
('BR000170', 'SF Sekai 1851', 'PCS', 360000, 415000, 370000, 2, 1, '2016-11-23 23:47:28', NULL, 32, 1),
('BR000171', 'Celling Sekai HCF 5683', 'PCS', 265000, 325000, 285000, 2, 1, '2016-11-23 23:48:18', NULL, 32, 1),
('BR000172', 'Wall Fan Sekai 1606', 'PCS', 210000, 265000, 230000, 2, 1, '2016-11-23 23:48:57', NULL, 32, 1),
('BR000173', 'Orbit Fan Sekai COF 1651', 'PCS', 300000, 375000, 330000, 2, 1, '2016-11-23 23:49:53', NULL, 32, 1),
('BR000174', 'Regancy 2 TW 18', 'PCS', 490000, 575000, 540000, 2, 1, '2016-11-23 23:52:23', NULL, 33, 1),
('BR000175', 'Regancy 2 TW 20', 'PCS', 550000, 600000, 585000, 1, 1, '2016-11-23 23:53:31', NULL, 33, 1),
('BR000176', 'PLC Amasco 2U 5W', 'PCS', 15525, 23000, 17250, 2, 1, '2016-11-23 23:54:45', NULL, 34, 1),
('BR000177', 'PLC Amasco 2U 8W', 'PCS', 16200, 24000, 18000, 2, 1, '2016-11-23 23:55:23', NULL, 34, 1),
('BR000178', 'PLC Amasco 2U 11W', 'PCS', 17550, 26000, 19500, 2, 1, '2016-11-23 23:56:09', NULL, 34, 1),
('BR000179', 'PLC Amasco 2U 14W', 'PCS', 18630, 27500, 20700, 2, 1, '2016-11-23 23:56:51', NULL, 34, 1),
('BR000180', 'PLC Amasco 3U 18W', 'PCS', 23625, 35000, 26250, 1, 1, '2016-11-23 23:57:30', NULL, 34, 1),
('BR000181', 'PLC Amasco 3U 23W', 'PCS', 25650, 38000, 28500, 2, 1, '2016-11-23 23:58:08', NULL, 34, 1),
('BR000182', 'PLC Amasco 3U 28W', 'PCS', 29700, 44000, 33000, 2, 1, '2016-11-23 23:58:47', NULL, 34, 1),
('BR000183', 'PLC Amasco 4U 45W', 'PCS', 42000, 60000, 45000, 2, 1, '2016-11-23 23:59:32', NULL, 34, 1),
('BR000185', 'Spiral Amasco 5W', 'PCS', 22800, 32000, 24000, 1, 1, '2016-11-24 00:00:47', NULL, 34, 1),
('BR000186', 'Spiral Amasco 8W', 'PCS', 22800, 32000, 24000, 2, 1, '2016-11-24 00:01:28', NULL, 34, 1),
('BR000187', 'Spiral Amasco 12W', 'PCS', 23900, 33500, 25125, 2, 1, '2016-11-24 00:02:08', NULL, 34, 1),
('BR000188', 'Spiral Amasco 15W', 'PCS', 26000, 36500, 27375, 2, 1, '2016-11-24 00:02:51', NULL, 34, 1),
('BR000189', 'Spiral Amasco 20W', 'PCS', 29925, 42000, 31500, 2, 1, '2016-11-24 00:23:25', NULL, 34, 1),
('BR000190', 'Spiral Amasco 24W', 'PCS', 32000, 45000, 33750, 2, 1, '2016-11-24 00:24:09', NULL, 34, 1),
('BR000191', 'Spiral Amasco 28W', 'PCS', 35700, 50000, 37500, 2, 1, '2016-11-24 00:24:49', NULL, 34, 1),
('BR000192', 'Spiral Amasco 45W', 'PCS', 53500, 75000, 56250, 2, 1, '2016-11-24 00:25:38', NULL, 34, 1),
('BR000194', 'LED Enter 3W', 'PCS', 3000, 5000, 3250, 2, 1, '2016-11-24 03:44:02', NULL, 35, 1),
('BR000195', 'LED Enter 5W', 'PCS', 4650, 7000, 5500, 2, 1, '2016-11-24 03:44:49', NULL, 35, 1),
('BR000196', 'LED Enter 7W', 'PCS', 5500, 10000, 7000, 1, 1, '2016-11-24 03:45:29', NULL, 35, 1),
('BR000197', 'LED Enter 9W', 'PCS', 7300, 12000, 8500, 2, 1, '2016-11-24 03:46:34', NULL, 35, 1),
('BR000198', 'LED Enter 12W', 'PCS', 8600, 15000, 10000, 2, 1, '2016-11-24 03:47:16', NULL, 35, 1),
('BR000199', 'LED Enter 15W', 'PCS', 10000, 18000, 12000, 2, 1, '2016-11-24 03:47:53', NULL, 35, 1),
('BR000200', 'LED Enter 18W', 'PCS', 11600, 20000, 13000, 2, 1, '2016-11-24 03:48:40', NULL, 35, 1),
('BR000201', 'LED Magic Enter 12W', 'PCS', 40000, 55000, 45000, 2, 1, '2016-11-24 03:54:24', NULL, 35, 1),
('BR000203', 'LED Licons 3W', 'PCS', 2650, 5000, 3500, 2, 1, '2016-11-24 05:02:33', NULL, 36, 1),
('BR000206', 'LED Licons 9W', 'PCS', 8000, 12000, 8750, 2, 1, '2016-11-24 05:07:20', NULL, 36, 1),
('BR000207', 'LED Licons 12W', 'PCS', 9800, 15000, 10000, 2, 1, '2016-11-24 05:08:10', NULL, 36, 1),
('BR000208', 'Essial Philips 5W', 'PCS', 23200, 25000, 23700, 2, 1, '2016-11-24 05:12:51', NULL, 37, 1),
('BR000209', 'Essial Philips 8W', 'PCS', 25800, 28000, 26500, 2, 1, '2016-11-24 05:13:57', NULL, 37, 1),
('BR000210', 'Essial Philips 11W', 'PCS', 29550, 32000, 30000, 2, 1, '2016-11-24 05:15:03', '2016-11-23 21:17:09', 37, 1),
